Prices
TEENUS | HOUR | HALF AN HOUR | INFO |
Snowtubing
Monday-Sunday |
20 | 15 | 30% off with discount ticket for frequent visitors/other campaigns.
Saturady-Sunday prices apply on national holidays. Free for every third child in family. |
LIFT TICKETS
|
ADULT | CHILDREN UNTIL AGE 12 | |
Mon-Fri 1h | 10 | 6 | |
Mon-Fri 2h | 12 | 8 | |
Mon-Fri 3h | 15 | 10 | |
Mon-Fri Day | 18 | 14 | |
2 Days | 25 | 18 | |
Sat-Sun 1h | 14 | 8 | |
Sat-Sun 2h | 16 | 10 | |
Sat-Sun 3h | 18 | 12 | |
Sat-Sun Day | 21 | 15 | |
Goggles | 2 | ||
Northern Estonia 10x Ticket | 110 | 70 | |
Hooajapilet | 220 | 140 | |
Equipment
Rent |
Full | Half | Helmet |
1h | 10 | 6 | 2.50 |
2h | 12 | 8 | 2.50 |
3h | 14 | 10 | 2.50 |
Day | 18 | 12 | 2.50 |
NB!
You can access our hill and snowtubing only with chipcard, which you can buy at the rental for 5€. We do not buy back chipcards. School groups have discount during mon-Friday.(Except during national holidays) |
|||
Cross country skis | ADULT | CHILDREN | Includes skis, sticks and ski boots. 1 part of the set is 50% the price. |
1h | 6 | 4 | |
2h | 8 | 6 | |
3h | 10 | 8 | |
Day | 15 | 12 | |
Waxing skis | |||
Freestyle skis | 7 | Pair | |
Classic | 9 | ||
Snowboard | 12 | ||
Using the waxing room | 4 | 20€ a day
Need to be confirmed before. |
|
Ice skates | |||
1h | 5 | 4 | |
2h | 7 | 6 | |
Day | 12 | 8 | |
Usage of the ski centre area | According to the event and the competition, the ski centre may apply a discount. | ||
Up to 100 participants | 75 | ||
Up to 200 participants | 150 | ||
300 and over participants | 300 |
FACILITY | Price (euro) | Measure | Teenuse kasutamise aeg | Notes |
Usage of the ski center outdoor area | 85 | 1 Day and night | Mon-Sun | |
15 | 1 hour | |||
Walking poles | 2 | 1 time | Mon-Sun | |
Archery with longbow | 5 | 1 time or for family (30 min) | Mon-Sun | Includes: Bow, arrows, protectors. Free for overnight stayers. Losing or breaking an arrow: big arrow 7.50€; small arrow 5€. |
25 | For group (1 hour) | |||
Usage of the discgolf course | 2 | 1 day | Mon-Sun | With your own discs. |
Discgolf’s disc | 1 | 1 day | Mon-Sun | 3 different discs available (Driver, midrange, putter). Free for overnight stayers. Losing or breaking a disc costs 12€. |
Tent place | 3 | 1 Day and night | Mon-Sun | Price goes for 2 people and 1 tent. Every next person adds 1€. |
Watercycle | 5 | 30 minutes | Mon-Sun | Fits 4 people max. |
10 | 1 hour | |||
Segway | 5 | 15 minutes | Mon-Sun | Personal offers for groups. |
10 | 30 minutes | |||
15 | 1 hour | |||
Usage of the small campfire place | 10 | 1 time | Mon-Sun | By the bond. Firewood from us! |
Usage of the large campfire place | 20 | 1 time | Mon-Sun | Campfire in Middle-Asia style. Firewood from us! |
Bicycle | 5 | 1 hour | Mon-Sun | Mountain bike GT Outpost (2007) |
10 | 2 hour | |||
12 | 3 hour | |||
15 | 1 day | |||
Summer tubing | 6 | 30 minutes | Mon-Sun | Personal offer for groups. |
8 | 1 hour | |||
Summer tubing
Family special |
30 | 1 hour | Mon-Sun | Family consists 6 people max. |
Tennis court usage with ski center equipment | 10 | 1 hour | Mon-Sun | Includes showering and changing room. Court has to be booked before. Pay beforehand to receive the court keys. Free for overnight stayers. |
Tennis court usage with own equipment | 7 | 1 hour | Mon-Sun | |
Usage of the basketball court | 4 | Per person | Mon-Sun |
Facility | Price (euro) | Measure | Time of service | Notes |
2nd floor conference room | 20 | Hour | Mon-sunday | Hall is 200 m2 . Includes Data projector, white screen and a paperboard. Free for acommodation users. |
30 | 2h | Mon-sunday | ||
40 | 3h. Every next hour is +10€. | Mon-sunday | ||
25 | tund | On 31st of December | ||
All of the main house open space rental | 200 | 1 Day and night | Mon-sunday | Suits perfectly for any kind of event(conferences, birthdays etc). |
Kids playroom | 10 | Hour | Mon-sunday | Up to 20 children |
Showerroom and sauna | 3 | Per visit | Mon-sunday | Includes sauna in the weekend. Sauna works from 11.00-19.00 |
Locker | 2 | Per visit | Mon-sunday | Locker with a keylock. |
Sauna | 25 | Hour | Mon-sunday | During winter, if there are many users, we don’t offer that service. |
Bath towel | 2 | Per visit | Mon-sunday | |
Caravan parking space | 10 | 1 Day and night (up to 10 days) | Mon-sunday | With electricity, clean water and sewage drainage. |
7 | Day and night after 10 days | |||
Whole recreation centre rental (Includes whole territory, 54 acommodation spots, place for a tent, Middle-Asia style campfire spot, shower and sauna, conference room, children playroom, sports grounds which includes: volleyball, basketball, football, discgolf) | 695 | 1 Day and night | Mon-sunday | Up to 300 people. |
785 | 1 Day and night | Mon-sunday | Up to 300 people. | |
Main house rental ( Includes, 32 accommodation spots, shower and sauna, conference room, kids playroom and sporting facilities) | 495 | 1 Day and night | Mon-sunday | Suits perfectly for śummer- and winterdays. |
Tour guide | 28 | Hour | Mon-sunday | Group size does not affect the price. |
Holiday house | 260 | 1 Day and night | Mon-sunday | 3 rooms with 19 acommodation places, showerrooms, toilets, kitchen and wood-heated sauna. |
Prices includes taxes.